| Study mode | Duration | Fees | Start date | Venue |
|---|---|---|---|---|
| Short full time | 5 days | 3,400.00 (UK/EU) | 01 Mar 10 13 Sep 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 03 May 10 23 Aug 10 06 Dec 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 03 May 10 25 Oct 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 06 Jun 10 07 Nov 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 07 Mar 10 01 Aug 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 17 May 10 08 Nov 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,000.00 (UK/EU) | 18 Jan 10 17 May 10 06 Sep 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 19 Apr 10 11 Oct 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,000.00 (UK/EU) | 19 Apr 10 12 Jul 10 06 Dec 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 20 Mar 10 04 Sep 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 21 Feb 10 18 Jul 10 | View details![]() Course venue
|
| Short full time | 5 days | 3,400.00 (UK/EU) | 28 Mar 10 12 Sep 10 | View details![]() Course venue
|
| Online | self paced | 2,315.00 (UK/EU) | Contact provider | View details![]() Course venue
|
Taught
The short content of the course: - A profile of Oil and Gas operations and accounting - Non-drilling Exploration Cost Under SE - Financial reporting standards and generally accepted accounting principles - Accounting concepts - Governance, transparency and disclosure - Reserve recognition accounting - FC and SE accounting - Ceiling test limitation - Book value, SEC value, and FMV of reserves - Depreciation, depletion, and amortization - Cost depletion and percentage depletion - International Accounting Standards for Oil and Gas - Acquisition Costs of Unproved Property Under SE - Drilling and Development Costs Under SE - Proved property cost disposition - Pre-development costs - Development costs - International Accounting Standards for Oil and Gas - Proved Property Costs Under SE - Full Cost Accounting (FC) - Accounting for production activities - Accounting for revenue from Oil and Gas Sales - International Accounting Standards for Oil and Gas - Oil and Gas tax accounting - Comparing financial statements - Reserve ratios - Reserve replacement ratio, life ratio, net wells to gross well ratio - Reserve cost ratios - Lifting cost ratios DD&A analysis - Reserve value ratios - Value added ratio - Ratio Roulette - Financial ratios - A profile of Oil and Gas Operations and Accounting Procedure - Non-drilling Exploration Cost Under SE - Accounting For Production Activities Individual investment - Institutional investment - Employment - Benchmarking - Merger and Acquisition potential - Identification of peer group - Identification of comparison criteria - Salient issues of regulation, negotiation and culture as they affect oil and gas company operations when they are entering new markets, with specific relation to international co-operations and acquisitions
First Degree or relevant experience
Related courses at Hrodc Postgraduate Training Institute
Financial Accounting and Management Accounting Postgraduate Diploma
Small Business Start-Up - Expansion and Management 2 Postgraduate Diploma Module
Strategic Management Accounting, Incorporating Balanced Score Card Postgraduate Diploma Module